Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.1
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
Statistic
FMM
Blog
Sets or changes the line end styles of a Line or PolyLine Annotation.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 5.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
AnnotationHandle | The annotation index. | 5 |
StartPointLineEndStyle | Can be None, Butt, Circle, ClosedArrow, Diamond, OpenArrow, RClosedArrow, ROpenArrow, Slash or Square. | "Diamond" |
EndPointLineEndStyle | Can be None, Butt, Circle, ClosedArrow, Diamond, OpenArrow, RClosedArrow, ROpenArrow, Slash or Square. | "Diamond" |
Returns OK or error.
See also SetAnnotLineEndStyle function in DynaPDF manual.
This function checks for a license.
Created 25th November 2014, last changed 25th November 2014