Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.1
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
Statistic
FMM
Blog
Creates a combo box.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 4.2 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
Name | Name of the field | "IsMale" |
Sort | If 1, the items are sorted. | 0 |
Parent | Parent group field if any or -1. | -1 |
PosX | X-Coordinate of the text field. | 100 |
PosY | Y-Coordinate of the text field. | 100 |
Width | Width of the text field. | 100 |
Height | Height of the text field. | 20 |
Returns handle or error.
Edit | Enable adding of values in Adobe's Acrobat |
Sorted | Change the sort flag if necessary |
CommitOnSelCh | Submit the new value immediately (PDF 1.5) |
DoNotSpellCheck | Disable spell checking (requires Edit) |
See also CreateComboBox function in DynaPDF manual.
This function checks for a license.
Created 18th August 2014, last changed 18th August 2014