Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
13.5
Statistic
FMM
Blog
The function draws a pie-shaped wedge bounded by the intersection of an ellipse and two angles.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.1 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
PosX | X-Coordinate of the midpoint of the pie. | $x |
PosY | Y-Coordinate of the midpoint of the pie. | $y |
Width | Width of the bounding rectangle. | $w |
Height | Height of the bounding rectangle. | $h |
StartAngle | Start Angle. | $StartAngle |
EndAngle | End Angle. | $EndAngle |
FillMode | Fill mode. Can be FillNoClose, StrokeNoClose, FillStrokeNoClose, Fill, Stroke, FillStroke, FillEvOdd, FillStrokeEvOdd, FillEvOddNoClose, FillStrokeEvOddNoClose, NoFill or Close. | "fill" |
Returns OK or error.
See also DrawPie function in DynaPDF manual.
This function checks for a license.
Created 18th August 2014, last changed 18th August 2014