Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterColorCubeWithColorSpaceMBS class.
CIFilterColorCubeWithColorSpaceMBS.AttributeinputColorSpace as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputColorSpace |
Class: | CGColorSpaceMBS |
DisplayName English: | Color Space |
DisplayName German: | Farbraum |
DisplayName French: | Espace colorimétrique |
DisplayName Italian: | Spazio colore |
DisplayName Spanish: | Espacio de color |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubeWithColorSpaceMBS.AttributeinputCubeData as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCubeData |
Class: | Memoryblock |
DisplayName English: | Cube Data |
DisplayName German: | Würfeldaten |
DisplayName French: | Données du cube |
DisplayName Italian: | Dati cubo |
DisplayName Spanish: | Datos del cubo |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubeWithColorSpaceMBS.AttributeinputCubeDimension as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCubeDimension |
Class: | double |
Type: | CIAttributeTypeCount |
DisplayName English: | Cube Dimension |
DisplayName German: | Würfelmaße |
DisplayName French: | Dimension du cube |
DisplayName Italian: | Dimensione cubo |
DisplayName Spanish: | Dimensión del cubo |
DefaultNumber: | 2 |
IdentityNumber: | 2 |
MaxNumber: | 128 |
MinNumber: | 2 |
CIFilterColorCubeWithColorSpaceMBS.AttributeinputExtrapolate as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputExtrapolate |
Class: | double |
DisplayName English: | Extrapolate |
DisplayName German: | Extrapolieren |
DisplayName French: | Extrapoler |
DisplayName Italian: | Estrapola |
DisplayName Spanish: | Extrapolar |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubeWithColorSpaceMBS.AttributeinputImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubeWithColorSpaceMBS.inputColorSpace as CGColorSpaceMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputColorSpace |
Class: | CGColorSpaceMBS (NSObject) |
DisplayName English: | Color Space |
DisplayName German: | Farbraum |
DisplayName French: | Espace colorimétrique |
DisplayName Italian: | Spazio colore |
DisplayName Spanish: | Espacio de color |
CIFilterColorCubeWithColorSpaceMBS.inputCubeData as Memoryblock
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCubeData |
Class: | Memoryblock (NSData) |
DisplayName English: | Cube Data |
DisplayName German: | Würfeldaten |
DisplayName French: | Données du cube |
DisplayName Italian: | Dati cubo |
DisplayName Spanish: | Datos del cubo |
CIFilterColorCubeWithColorSpaceMBS.inputCubeDimension as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCubeDimension |
Class: | double (NSNumber) |
DisplayName English: | Cube Dimension |
DisplayName German: | Würfelmaße |
DisplayName French: | Dimension du cube |
DisplayName Italian: | Dimensione cubo |
DisplayName Spanish: | Dimensión del cubo |
Type: | CIAttributeTypeCount |
CIFilterColorCubeWithColorSpaceMBS.inputExtrapolate as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputExtrapolate |
Class: | double (NSNumber) |
DisplayName English: | Extrapolate |
DisplayName German: | Extrapolieren |
DisplayName French: | Extrapoler |
DisplayName Italian: | Estrapola |
DisplayName Spanish: | Extrapolar |
CIFilterColorCubeWithColorSpaceMBS.inputImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
Type: | CIAttributeTypeImage |
The items on this page are in the following plugins: MBS MacCI Plugin.