Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterGlassLozengeMBS class.
CIFilterGlassLozengeMBS.AttributeinputImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterGlassLozengeMBS.AttributeinputPoint0 as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputPoint0 |
Class: | CIVectorMBS |
Type: | CIAttributeTypePosition |
DisplayName English: | Point 0 |
DisplayName German: | Punkt 0 |
DisplayName French: | Point 0 |
DisplayName Italian: | Punto 0 |
DisplayName Spanish: | Punto 0 |
DefaultVector: | [150 150] |
IdentityVector: | n/a |
CIFilterGlassLozengeMBS.AttributeinputPoint1 as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputPoint1 |
Class: | CIVectorMBS |
Type: | CIAttributeTypePosition |
DisplayName English: | Point 1 |
DisplayName German: | Punkt 1 |
DisplayName French: | Point 1 |
DisplayName Italian: | Punto 1 |
DisplayName Spanish: | Punto 1 |
DefaultVector: | [350 150] |
IdentityVector: | n/a |
CIFilterGlassLozengeMBS.AttributeinputRadius as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputRadius |
Class: | double |
Type: | CIAttributeTypeDistance |
DisplayName English: | Radius |
DisplayName German: | Radius |
DisplayName French: | Rayon |
DisplayName Italian: | Raggio |
DisplayName Spanish: | Radio |
DefaultNumber: | 100 |
IdentityNumber: | 100 |
SliderMaxNumber: | 1000 |
SliderMinNumber: | 0 |
CIFilterGlassLozengeMBS.AttributeinputRefraction as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputRefraction |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Refraction |
DisplayName German: | Lichtbrechung |
DisplayName French: | Réfraction |
DisplayName Italian: | Rifrazione |
DisplayName Spanish: | Refracción |
DefaultNumber: | 1.7 |
IdentityNumber: | 1 |
SliderMaxNumber: | 5 |
SliderMinNumber: | 0 |
CIFilterGlassLozengeMBS.inputImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
Type: | CIAttributeTypeImage |
CIFilterGlassLozengeMBS.inputPoint0 as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputPoint0 |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Point 0 |
DisplayName German: | Punkt 0 |
DisplayName French: | Point 0 |
DisplayName Italian: | Punto 0 |
DisplayName Spanish: | Punto 0 |
Type: | CIAttributeTypePosition |
CIFilterGlassLozengeMBS.inputPoint1 as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputPoint1 |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Point 1 |
DisplayName German: | Punkt 1 |
DisplayName French: | Point 1 |
DisplayName Italian: | Punto 1 |
DisplayName Spanish: | Punto 1 |
Type: | CIAttributeTypePosition |
CIFilterGlassLozengeMBS.inputRadius as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputRadius |
Class: | double (NSNumber) |
DisplayName English: | Radius |
DisplayName German: | Radius |
DisplayName French: | Rayon |
DisplayName Italian: | Raggio |
DisplayName Spanish: | Radio |
Type: | CIAttributeTypeDistance |
CIFilterGlassLozengeMBS.inputRefraction as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputRefraction |
Class: | double (NSNumber) |
DisplayName English: | Refraction |
DisplayName German: | Lichtbrechung |
DisplayName French: | Réfraction |
DisplayName Italian: | Rifrazione |
DisplayName Spanish: | Refracción |
Type: | CIAttributeTypeScalar |
The items on this page are in the following plugins: MBS MacCI Plugin.