Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterLenticularHaloGeneratorMBS class.
CIFilterLenticularHaloGeneratorMBS.AttributeinputCenter as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCenter |
Class: | CIVectorMBS |
Type: | CIAttributeTypePosition |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
DefaultVector: | [150 150] |
IdentityVector: | n/a |
CIFilterLenticularHaloGeneratorMBS.AttributeinputColor as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputColor |
Class: | CIColorMBS |
Type: | CIAttributeTypeColor |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
DefaultColor: | Red = 1, Green = 0.9, Blue = 0.8, Alpha = 1 |
IdentityNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputHaloOverlap as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputHaloOverlap |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Halo Overlap |
DisplayName German: | Halo überlappen |
DisplayName French: | Superposition de halo |
DisplayName Italian: | Sovrapposizione alone |
DisplayName Spanish: | Superposición del halo |
DefaultNumber: | 0.77 |
IdentityNumber: | 0 |
SliderMaxNumber: | 1 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputHaloRadius as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputHaloRadius |
Class: | double |
Type: | CIAttributeTypeDistance |
DisplayName English: | Halo Radius |
DisplayName German: | Radius des Halo |
DisplayName French: | Rayon du halo |
DisplayName Italian: | Raggio alone |
DisplayName Spanish: | Radio del halo |
DefaultNumber: | 70 |
IdentityNumber: | 0 |
SliderMaxNumber: | 1000 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputHaloWidth as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputHaloWidth |
Class: | double |
Type: | CIAttributeTypeDistance |
DisplayName English: | Halo Width |
DisplayName German: | Breite des Halo |
DisplayName French: | Largeur du halo |
DisplayName Italian: | Larghezza alone |
DisplayName Spanish: | Anchura del halo |
DefaultNumber: | 87 |
IdentityNumber: | 0 |
SliderMaxNumber: | 300 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputStriationContrast as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputStriationContrast |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Striation Contrast |
DisplayName German: | Kontrast für Riffelung |
DisplayName French: | Contraste des stries |
DisplayName Italian: | Contrasto striatura |
DisplayName Spanish: | Contraste de la estriación |
DefaultNumber: | 1 |
IdentityNumber: | 0 |
SliderMaxNumber: | 5 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputStriationStrength as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputStriationStrength |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Striation Strength |
DisplayName German: | Stärke der Riffelung |
DisplayName French: | Force des stries |
DisplayName Italian: | Livello striatura |
DisplayName Spanish: | Intensidad de la estriación |
DefaultNumber: | 0.5 |
IdentityNumber: | 0 |
SliderMaxNumber: | 3 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.AttributeinputTime as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputTime |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Time |
DisplayName German: | Zeit |
DisplayName French: | Durée |
DisplayName Italian: | Tempo |
DisplayName Spanish: | Tiempo |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
MaxNumber: | 1 |
MinNumber: | 0 |
SliderMaxNumber: | 1 |
SliderMinNumber: | 0 |
CIFilterLenticularHaloGeneratorMBS.inputCenter as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCenter |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
Type: | CIAttributeTypePosition |
CIFilterLenticularHaloGeneratorMBS.inputColor as CIColorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputColor |
Class: | CIColorMBS (CIColor) |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
Type: | CIAttributeTypeColor |
CIFilterLenticularHaloGeneratorMBS.inputHaloOverlap as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputHaloOverlap |
Class: | double (NSNumber) |
DisplayName English: | Halo Overlap |
DisplayName German: | Halo überlappen |
DisplayName French: | Superposition de halo |
DisplayName Italian: | Sovrapposizione alone |
DisplayName Spanish: | Superposición del halo |
Type: | CIAttributeTypeScalar |
CIFilterLenticularHaloGeneratorMBS.inputHaloRadius as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputHaloRadius |
Class: | double (NSNumber) |
DisplayName English: | Halo Radius |
DisplayName German: | Radius des Halo |
DisplayName French: | Rayon du halo |
DisplayName Italian: | Raggio alone |
DisplayName Spanish: | Radio del halo |
Type: | CIAttributeTypeDistance |
CIFilterLenticularHaloGeneratorMBS.inputHaloWidth as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputHaloWidth |
Class: | double (NSNumber) |
DisplayName English: | Halo Width |
DisplayName German: | Breite des Halo |
DisplayName French: | Largeur du halo |
DisplayName Italian: | Larghezza alone |
DisplayName Spanish: | Anchura del halo |
Type: | CIAttributeTypeDistance |
CIFilterLenticularHaloGeneratorMBS.inputStriationContrast as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputStriationContrast |
Class: | double (NSNumber) |
DisplayName English: | Striation Contrast |
DisplayName German: | Kontrast für Riffelung |
DisplayName French: | Contraste des stries |
DisplayName Italian: | Contrasto striatura |
DisplayName Spanish: | Contraste de la estriación |
Type: | CIAttributeTypeScalar |
CIFilterLenticularHaloGeneratorMBS.inputStriationStrength as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputStriationStrength |
Class: | double (NSNumber) |
DisplayName English: | Striation Strength |
DisplayName German: | Stärke der Riffelung |
DisplayName French: | Force des stries |
DisplayName Italian: | Livello striatura |
DisplayName Spanish: | Intensidad de la estriación |
Type: | CIAttributeTypeScalar |
CIFilterLenticularHaloGeneratorMBS.inputTime as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputTime |
Class: | double (NSNumber) |
DisplayName English: | Time |
DisplayName German: | Zeit |
DisplayName French: | Durée |
DisplayName Italian: | Tempo |
DisplayName Spanish: | Tiempo |
Type: | CIAttributeTypeScalar |
The items on this page are in the following plugins: MBS MacCI Plugin.