Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Constant | Value | Description |
---|---|---|
TWCY_AFGHANISTAN | 1001 | |
TWCY_ALBANIA | 355 | |
TWCY_ALGERIA | 213 | |
TWCY_AMERICANSAMOA | 684 | |
TWCY_ANDORRA | 033 | |
TWCY_ANGOLA | 1002 | |
TWCY_ANGUILLA | 8090 | |
TWCY_ANTIGUA | 8091 | |
TWCY_ARGENTINA | 54 | |
TWCY_ARMENIA | 374 | |
TWCY_ARUBA | 297 | |
TWCY_ASCENSIONI | 247 | |
TWCY_AUSTRALIA | 61 | |
TWCY_AUSTRIA | 43 | |
TWCY_AZERBAIJAN | 994 | |
TWCY_BAHAMAS | 8092 | |
TWCY_BAHRAIN | 973 | |
TWCY_BANGLADESH | 880 | |
TWCY_BARBADOS | 8093 | |
TWCY_BELARUS | 375 | |
TWCY_BELGIUM | 32 | |
TWCY_BELIZE | 501 | |
TWCY_BENIN | 229 | |
TWCY_BERMUDA | 8094 | |
TWCY_BHUTAN | 1003 | |
TWCY_BOLIVIA | 591 | |
TWCY_BOSNIAHERZGO | 387 | |
TWCY_BOTSWANA | 267 | |
TWCY_BRAZIL | 55 | |
TWCY_BRITAIN | 6 | |
TWCY_BRITVIRGINIS | 8095 | |
TWCY_BRUNEI | 673 | |
TWCY_BULGARIA | 359 | |
TWCY_BURKINAFASO | 1004 | |
TWCY_BURMA | 1005 | |
TWCY_BURUNDI | 1006 | |
TWCY_CAMAROON | 237 | |
TWCY_CAMBODIA | 855 | |
TWCY_CANADA | 2 | |
TWCY_CAPEVERDEIS | 238 | |
TWCY_CAYMANIS | 8096 | |
TWCY_CENTRALAFREP | 1007 | |
TWCY_CHAD | 1008 | |
TWCY_CHILE | 56 | |
TWCY_CHINA | 86 | |
TWCY_CHRISTMASIS | 1009 | |
TWCY_COCOSIS | 1009 | |
TWCY_COLOMBIA | 57 | |
TWCY_COMOROS | 1010 | |
TWCY_CONGO | 1011 | |
TWCY_COOKIS | 1012 | |
TWCY_COSTARICA | 506 | |
TWCY_CROATIA | 385 | |
TWCY_CUBA | 005 | |
TWCY_CYPRUS | 357 | |
TWCY_CZECHOSLOVAKIA | 42 | |
TWCY_CZECHREPUBLIC | 420 | |
TWCY_DENMARK | 45 | |
TWCY_DIEGOGARCIA | 246 | |
TWCY_DJIBOUTI | 1013 | |
TWCY_DOMINCANREP | 8098 | |
TWCY_DOMINICA | 8097 | |
TWCY_EASTERIS | 1014 | |
TWCY_ECUADOR | 593 | |
TWCY_EGYPT | 20 | |
TWCY_ELSALVADOR | 503 | |
TWCY_EQGUINEA | 1015 | |
TWCY_ERITREA | 291 | |
TWCY_ESTONIA | 372 | |
TWCY_ETHIOPIA | 251 | |
TWCY_FAEROEIS | 298 | |
TWCY_FALKLANDIS | 1016 | |
TWCY_FIJIISLANDS | 679 | |
TWCY_FINLAND | 358 | |
TWCY_FRANCE | 33 | |
TWCY_FRANTILLES | 596 | |
TWCY_FRGUIANA | 594 | |
TWCY_FRPOLYNEISA | 689 | |
TWCY_FUTANAIS | 1043 | |
TWCY_GABON | 241 | |
TWCY_GAMBIA | 220 | |
TWCY_GEORGIA | 995 | |
TWCY_GERMANY | 49 | |
TWCY_GHANA | 233 | |
TWCY_GIBRALTER | 350 | |
TWCY_GREECE | 30 | |
TWCY_GREENLAND | 299 | |
TWCY_GRENADA | 8099 | |
TWCY_GRENEDINES | 8015 | |
TWCY_GUADELOUPE | 590 | |
TWCY_GUAM | 671 | |
TWCY_GUANTANAMOBAY | 5399 | |
TWCY_GUATEMALA | 502 | |
TWCY_GUINEA | 224 | |
TWCY_GUINEABISSAU | 1017 | |
TWCY_GUYANA | 592 | |
TWCY_HAITI | 509 | |
TWCY_HONDURAS | 504 | |
TWCY_HONGKONG | 852 | |
TWCY_HUNGARY | 36 | |
TWCY_ICELAND | 354 | |
TWCY_INDIA | 91 | |
TWCY_INDONESIA | 62 | |
TWCY_IRAN | 98 | |
TWCY_IRAQ | 964 | |
TWCY_IRELAND | 353 | |
TWCY_ISRAEL | 972 | |
TWCY_ITALY | 39 | |
TWCY_IVORYCOAST | 225 | |
TWCY_JAMAICA | 8010 | |
TWCY_JAPAN | 81 | |
TWCY_JORDAN | 962 | |
TWCY_KENYA | 254 | |
TWCY_KIRIBATI | 1018 | |
TWCY_KOREA | 82 | |
TWCY_KUWAIT | 965 | |
TWCY_LAOS | 1019 | |
TWCY_LATVIA | 371 | |
TWCY_LEBANON | 1020 | |
TWCY_LESOTHO | 266 | |
TWCY_LIBERIA | 231 | |
TWCY_LIBYA | 218 | |
TWCY_LIECHTENSTEIN | 41 | |
TWCY_LITHUANIA | 370 | |
TWCY_LUXENBOURG | 352 | |
TWCY_MACAO | 853 | |
TWCY_MACEDONIA | 389 | |
TWCY_MADAGASCAR | 1021 | |
TWCY_MALAWI | 265 | |
TWCY_MALAYSIA | 60 | |
TWCY_MALDIVES | 960 | |
TWCY_MALI | 1022 | |
TWCY_MALTA | 356 | |
TWCY_MARSHALLIS | 692 | |
TWCY_MAURITANIA | 1023 | |
TWCY_MAURITIUS | 230 | |
TWCY_MAYOTTEIS | 269 | |
TWCY_MEXICO | 3 | |
TWCY_MICRONESIA | 691 | |
TWCY_MIQUELON | 508 | |
TWCY_MOLDOVA | 373 | |
TWCY_MONACO | 33 | |
TWCY_MONGOLIA | 1024 | |
TWCY_MONTSERRAT | 8011 | |
TWCY_MOROCCO | 212 | |
TWCY_MOZAMBIQUE | 1025 | |
TWCY_MYANMAR | 95 | |
TWCY_NAMIBIA | 264 | |
TWCY_NAURU | 1026 | |
TWCY_NEPAL | 977 | |
TWCY_NETHANTILLES | 599 | |
TWCY_NETHERLANDS | 31 | |
TWCY_NEVIS | 8012 | |
TWCY_NEWCALEDONIA | 687 | |
TWCY_NEWZEALAND | 64 | |
TWCY_NICARAGUA | 505 | |
TWCY_NIGER | 227 | |
TWCY_NIGERIA | 234 | |
TWCY_NIUE | 1027 | |
TWCY_NORFOLKI | 1028 | |
TWCY_NORTHKOREA | 850 | |
TWCY_NORWAY | 47 | |
TWCY_OMAN | 968 | |
TWCY_PAKISTAN | 92 | |
TWCY_PALAU | 1029 | |
TWCY_PANAMA | 507 | |
TWCY_PARAGUAY | 595 | |
TWCY_PERU | 51 | |
TWCY_PHILLIPPINES | 63 | |
TWCY_PITCAIRNIS | 1030 | |
TWCY_PNEWGUINEA | 675 | |
TWCY_POLAND | 48 | |
TWCY_PORTUGAL | 351 | |
TWCY_PUERTORICO | 787 | |
TWCY_QATAR | 974 | |
TWCY_REUNIONI | 1031 | |
TWCY_ROMANIA | 40 | |
TWCY_RUSSIA | 7 | |
TWCY_RWANDA | 250 | |
TWCY_SAIPAN | 670 | |
TWCY_SANMARINO | 39 | |
TWCY_SAOTOME | 1033 | |
TWCY_SAUDIARABIA | 966 | |
TWCY_SENEGAL | 221 | |
TWCY_SERBIA | 381 | |
TWCY_SEYCHELLESIS | 1034 | |
TWCY_SIERRALEONE | 1035 | |
TWCY_SINGAPORE | 65 | |
TWCY_SLOVAKIA | 421 | |
TWCY_SLOVENIA | 386 | |
TWCY_SOLOMONIS | 1036 | |
TWCY_SOMALI | 1037 | |
TWCY_SOUTHAFRICA | 27 | |
TWCY_SOUTHKOREA | 82 | |
TWCY_SPAIN | 34 | |
TWCY_SRILANKA | 94 | |
TWCY_STHELENA | 1032 | |
TWCY_STKITTS | 8013 | |
TWCY_STLUCIA | 8014 | |
TWCY_STPIERRE | 508 | |
TWCY_STVINCENT | 8015 | |
TWCY_SUDAN | 1038 | |
TWCY_SURINAME | 597 | |
TWCY_SWAZILAND | 268 | |
TWCY_SWEDEN | 46 | |
TWCY_SWITZERLAND | 41 | |
TWCY_SYRIA | 1039 | |
TWCY_TAIWAN | 886 | |
TWCY_TANZANIA | 255 | |
TWCY_THAILAND | 66 | |
TWCY_TOBAGO | 8016 | |
TWCY_TOGO | 228 | |
TWCY_TONGAIS | 676 | |
TWCY_TRINIDAD | 8016 | |
TWCY_TUNISIA | 216 | |
TWCY_TURKEY | 90 | |
TWCY_TURKSCAICOS | 8017 | |
TWCY_TUVALU | 1040 | |
TWCY_UAEMIRATES | 971 | |
TWCY_UGANDA | 256 | |
TWCY_UKRAINE | 380 | |
TWCY_UNITEDKINGDOM | 44 | |
TWCY_URUGUAY | 598 | |
TWCY_USA | 1 | |
TWCY_USSR | 7 | |
TWCY_USVIRGINIS | 340 | |
TWCY_VANUATU | 1041 | |
TWCY_VATICANCITY | 39 | |
TWCY_VENEZUELA | 58 | |
TWCY_VIETNAM | 84 | |
TWCY_WAKE | 1042 | |
TWCY_WALLISIS | 1043 | |
TWCY_WESTERNSAHARA | 1044 | |
TWCY_WESTERNSAMOA | 1045 | |
TWCY_YEMEN | 1046 | |
TWCY_YUGOSLAVIA | 38 | |
TWCY_ZAIRE | 243 | |
TWCY_ZAMBIA | 260 | |
TWCY_ZIMBABWE | 263 |
Constant | Value | Description |
---|---|---|
TWLG_AFRIKAANS | 14 | |
TWLG_ALBANIA | 15 | |
TWLG_ARABIC | 16 | |
TWLG_ARABIC_ALGERIA | 17 | |
TWLG_ARABIC_BAHRAIN | 18 | |
TWLG_ARABIC_EGYPT | 19 | |
TWLG_ARABIC_IRAQ | 20 | |
TWLG_ARABIC_JORDAN | 21 | |
TWLG_ARABIC_KUWAIT | 22 | |
TWLG_ARABIC_LEBANON | 23 | |
TWLG_ARABIC_LIBYA | 24 | |
TWLG_ARABIC_MOROCCO | 25 | |
TWLG_ARABIC_OMAN | 26 | |
TWLG_ARABIC_QATAR | 27 | |
TWLG_ARABIC_SAUDIARABIA | 28 | |
TWLG_ARABIC_SYRIA | 29 | |
TWLG_ARABIC_TUNISIA | 30 | |
TWLG_ARABIC_UAE | 31 | |
TWLG_ARABIC_YEMEN | 32 | |
TWLG_ASSAMESE | 87 | |
TWLG_BASQUE | 33 | |
TWLG_BENGALI | 88 | |
TWLG_BIHARI | 89 | |
TWLG_BODO | 90 | |
TWLG_BULGARIAN | 35 | |
TWLG_BYELORUSSIAN | 34 | |
TWLG_CATALAN | 36 | |
TWLG_CHINESE | 37 | |
TWLG_CHINESE_HONGKONG | 38 | |
TWLG_CHINESE_PRC | 39 | |
TWLG_CHINESE_SIMPLIFIED | 41 | |
TWLG_CHINESE_SINGAPORE | 40 | |
TWLG_CHINESE_TAIWAN | 42 | |
TWLG_CHINESE_TRADITIONAL | 43 | |
TWLG_CROATIA | 44 | |
TWLG_CZECH | 45 | |
TWLG_DAN | 0 | |
TWLG_DANISH | 0 | |
TWLG_DOGRI | 91 | |
TWLG_DUT | 1 | |
TWLG_DUTCH | 1 | |
TWLG_DUTCH_BELGIAN | 46 | |
TWLG_ENG | 2 | |
TWLG_ENGLISH | 2 | |
TWLG_ENGLISH_AUSTRALIAN | 47 | |
TWLG_ENGLISH_CANADIAN | 48 | |
TWLG_ENGLISH_IRELAND | 49 | |
TWLG_ENGLISH_NEWZEALAND | 50 | |
TWLG_ENGLISH_SOUTHAFRICA | 51 | |
TWLG_ENGLISH_UK | 52 | |
TWLG_ENGLISH_USA | 13 | |
TWLG_ESTONIAN | 53 | |
TWLG_FAEROESE | 54 | |
TWLG_FARSI | 55 | |
TWLG_FCF | 3 | |
TWLG_FIN | 4 | |
TWLG_FINNISH | 4 | |
TWLG_FRENCH | 5 | |
TWLG_FRENCH_BELGIAN | 56 | |
TWLG_FRENCH_CANADIAN | 3 | |
TWLG_FRENCH_LUXEMBOURG | 57 | |
TWLG_FRENCH_SWISS | 58 | |
TWLG_FRN | 5 | |
TWLG_GER | 6 | |
TWLG_GERMAN | 6 | |
TWLG_GERMAN_AUSTRIAN | 59 | |
TWLG_GERMAN_LIECHTENSTEIN | 61 | |
TWLG_GERMAN_LUXEMBOURG | 60 | |
TWLG_GERMAN_SWISS | 62 | |
TWLG_GREEK | 63 | |
TWLG_GUJARATI | 92 | |
TWLG_HARYANVI | 93 | |
TWLG_HEBREW | 64 | |
TWLG_HINDI | 94 | |
TWLG_HUNGARIAN | 65 | |
TWLG_ICE | 7 | |
TWLG_ICELANDIC | 7 | |
TWLG_INDONESIAN | 66 | |
TWLG_ITALIAN | 8 | |
TWLG_ITALIAN_SWISS | 67 | |
TWLG_ITN | 8 | |
TWLG_JAPANESE | 68 | |
TWLG_KANNADA | 95 | |
TWLG_KASHMIRI | 96 | |
TWLG_KOREAN | 69 | |
TWLG_KOREAN_JOHAB | 70 | |
TWLG_LATVIAN | 71 | |
TWLG_LITHUANIAN | 72 | |
TWLG_MALAYALAM | 97 | |
TWLG_MARATHI | 98 | |
TWLG_MARWARI | 99 | |
TWLG_MEGHALAYAN | 100 | |
TWLG_MIZO | 101 | |
TWLG_NAGA | 102 | |
TWLG_NOR | 9 | |
TWLG_NORWEGIAN | 9 | |
TWLG_NORWEGIAN_BOKMAL | 73 | |
TWLG_NORWEGIAN_NYNORSK | 74 | |
TWLG_ORISSI | 103 | |
TWLG_POLISH | 75 | |
TWLG_POR | 10 | |
TWLG_PORTUGUESE | 10 | |
TWLG_PORTUGUESE_BRAZIL | 76 | |
TWLG_PUNJABI | 104 | |
TWLG_PUSHTU | 105 | |
TWLG_ROMANIAN | 77 | |
TWLG_RUSSIAN | 78 | |
TWLG_SERBIAN_CYRILLIC | 106 | |
TWLG_SERBIAN_LATIN | 79 | |
TWLG_SIKKIMI | 107 | |
TWLG_SLOVAK | 80 | |
TWLG_SLOVENIAN | 81 | |
TWLG_SPA | 11 | |
TWLG_SPANISH | 11 | |
TWLG_SPANISH_MEXICAN | 82 | |
TWLG_SPANISH_MODERN | 83 | |
TWLG_SWE | 12 | |
TWLG_SWEDISH | 12 | |
TWLG_SWEDISH_FINLAND | 108 | |
TWLG_TAMIL | 109 | |
TWLG_TELUGU | 110 | |
TWLG_THAI | 84 | |
TWLG_TRIPURI | 111 | |
TWLG_TURKISH | 85 | |
TWLG_UKRANIAN | 86 | |
TWLG_URDU | 112 | |
TWLG_USA | 13 | |
TWLG_USERLOCALE | -1 | |
TWLG_VIETNAMESE | 113 |
Constant | Value | Description |
---|---|---|
TWPT_BW | 0 |
Black & White |
TWPT_CIEXYZ | 8 |
CIEXYZ |
TWPT_CMY | 4 |
CMY |
TWPT_CMYK | 5 |
CMYK |
TWPT_GRAY | 1 |
Grayscale |
TWPT_PALETTE | 3 |
Indexed color Palette |
TWPT_RGB | 2 |
RGB |
TWPT_YUV | 6 |
YUV |
TWPT_YUVK | 7 |
YUVK |
Constant | Value | Description |
---|---|---|
TWRC_CANCEL | 3 |
Operation has been canceled. |
TWRC_CHECKSTATUS | 2 | Intended for use with Capability and ImageLayout. Operation failed to completely perform the desired operation. For example, setting Brightness to 3 when its range is -1000 to 1000 with a step of 200. The data source may opt to set the value to 0 and return this status. more |
TWRC_DATANOTAVAILABLE | 9 | Intended for use with extended ImageInfo. There is no data available for the requested item. more |
TWRC_DSEVENT | 4 |
Intended for use with DAT_EVENT. The data source processed the event. The application must not take any further action on this message. |
TWRC_ENDOFLIST | 7 |
Intended for use with DAT_IDENTITY and DAT_FILESYSTEM. There are no more items to enumerate in this list. If a call is needed to close the list, it must be called next. |
TWRC_FAILURE | 1 |
May be returned by any operation. An error has occurred. The application must call status functions, and refer to the condition code for more information. |
TWRC_INFONOTSUPPORTED | 8 | Intended for use with DAT_EXTIMAGEINFO. The requested TWEI_ data is either not supported by this data source, or is not supported for this particular image. more |
TWRC_NOTDSEVENT | 5 |
Intended for use with DAT_EVENT. The data source did not process the event. The application passes the message to its own dialogs. |
TWRC_SUCCESS | 0 |
Operation was successful. The application continues as normal. |
TWRC_XFERDONE | 6 | Intended for use with the Image Transfer operations. The image has been fully transferred. more |