Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterFlashTransitionMBS class.
CIFilterFlashTransitionMBS.AttributeinputCenter as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCenter |
Class: | CIVectorMBS |
Type: | CIAttributeTypePosition |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
DefaultVector: | [150 150] |
IdentityVector: | n/a |
CIFilterFlashTransitionMBS.AttributeinputColor as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputColor |
Class: | CIColorMBS |
Type: | CIAttributeTypeColor |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
DefaultColor: | Red = 1, Green = 0.8, Blue = 0.6, Alpha = 1 |
IdentityNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputExtent as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputExtent |
Class: | CIVectorMBS |
Type: | CIAttributeTypeRectangle |
DisplayName English: | Extent |
DisplayName German: | Betrag |
DisplayName French: | Étendue |
DisplayName Italian: | Ampiezza |
DisplayName Spanish: | Amplitud |
DefaultVector: | [0 0 300 300] |
IdentityVector: | n/a |
CIFilterFlashTransitionMBS.AttributeinputFadeThreshold as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputFadeThreshold |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Fade Threshold |
DisplayName German: | Schwellenwert für Überblenden |
DisplayName French: | Seuil de décoloration |
DisplayName Italian: | Soglia dissolvenza |
DisplayName Spanish: | Umbral de desvanecimiento |
DefaultNumber: | 0.85 |
IdentityNumber: | 0 |
MaxNumber: | 1 |
MinNumber: | 0 |
SliderMaxNumber: | 1 |
SliderMinNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputMaxStriationRadius as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputMaxStriationRadius |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Maximum Striation Radius |
DisplayName German: | Maximaler Radius für Riffelung |
DisplayName French: | Rayon maximum des stries |
DisplayName Italian: | Raggio di massima striatura |
DisplayName Spanish: | Radio de estriación máximo |
DefaultNumber: | 2.58 |
IdentityNumber: | 0 |
SliderMaxNumber: | 10 |
SliderMinNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputStriationContrast as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputStriationContrast |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Striation Contrast |
DisplayName German: | Kontrast für Riffelung |
DisplayName French: | Contraste des stries |
DisplayName Italian: | Contrasto striatura |
DisplayName Spanish: | Contraste de la estriación |
DefaultNumber: | 1.375 |
IdentityNumber: | 0 |
SliderMaxNumber: | 5 |
SliderMinNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputStriationStrength as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputStriationStrength |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Striation Strength |
DisplayName German: | Stärke der Riffelung |
DisplayName French: | Force des stries |
DisplayName Italian: | Livello striatura |
DisplayName Spanish: | Intensidad de la estriación |
DefaultNumber: | 0.5 |
IdentityNumber: | 0 |
SliderMaxNumber: | 3 |
SliderMinNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputTargetImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputTargetImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Target Image |
DisplayName German: | Zielbild |
DisplayName French: | Image cible |
DisplayName Italian: | Immagine target |
DisplayName Spanish: | Imagen de destino |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterFlashTransitionMBS.AttributeinputTime as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputTime |
Class: | double |
Type: | CIAttributeTypeTime |
DisplayName English: | Time |
DisplayName German: | Zeit |
DisplayName French: | Durée |
DisplayName Italian: | Tempo |
DisplayName Spanish: | Tiempo |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
MaxNumber: | 1 |
MinNumber: | 0 |
SliderMaxNumber: | 1 |
SliderMinNumber: | 0 |
CIFilterFlashTransitionMBS.inputCenter as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCenter |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
Type: | CIAttributeTypePosition |
CIFilterFlashTransitionMBS.inputColor as CIColorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputColor |
Class: | CIColorMBS (CIColor) |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
Type: | CIAttributeTypeColor |
CIFilterFlashTransitionMBS.inputExtent as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputExtent |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Extent |
DisplayName German: | Betrag |
DisplayName French: | Étendue |
DisplayName Italian: | Ampiezza |
DisplayName Spanish: | Amplitud |
Type: | CIAttributeTypeRectangle |
CIFilterFlashTransitionMBS.inputFadeThreshold as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputFadeThreshold |
Class: | double (NSNumber) |
DisplayName English: | Fade Threshold |
DisplayName German: | Schwellenwert für Überblenden |
DisplayName French: | Seuil de décoloration |
DisplayName Italian: | Soglia dissolvenza |
DisplayName Spanish: | Umbral de desvanecimiento |
Type: | CIAttributeTypeScalar |
CIFilterFlashTransitionMBS.inputImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
Type: | CIAttributeTypeImage |
CIFilterFlashTransitionMBS.inputMaxStriationRadius as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputMaxStriationRadius |
Class: | double (NSNumber) |
DisplayName English: | Maximum Striation Radius |
DisplayName German: | Maximaler Radius für Riffelung |
DisplayName French: | Rayon maximum des stries |
DisplayName Italian: | Raggio di massima striatura |
DisplayName Spanish: | Radio de estriación máximo |
Type: | CIAttributeTypeScalar |
CIFilterFlashTransitionMBS.inputStriationContrast as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputStriationContrast |
Class: | double (NSNumber) |
DisplayName English: | Striation Contrast |
DisplayName German: | Kontrast für Riffelung |
DisplayName French: | Contraste des stries |
DisplayName Italian: | Contrasto striatura |
DisplayName Spanish: | Contraste de la estriación |
Type: | CIAttributeTypeScalar |
CIFilterFlashTransitionMBS.inputStriationStrength as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputStriationStrength |
Class: | double (NSNumber) |
DisplayName English: | Striation Strength |
DisplayName German: | Stärke der Riffelung |
DisplayName French: | Force des stries |
DisplayName Italian: | Livello striatura |
DisplayName Spanish: | Intensidad de la estriación |
Type: | CIAttributeTypeScalar |
CIFilterFlashTransitionMBS.inputTargetImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputTargetImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Target Image |
DisplayName German: | Zielbild |
DisplayName French: | Image cible |
DisplayName Italian: | Immagine target |
DisplayName Spanish: | Imagen de destino |
Type: | CIAttributeTypeImage |
CIFilterFlashTransitionMBS.inputTime as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputTime |
Class: | double (NSNumber) |
DisplayName English: | Time |
DisplayName German: | Zeit |
DisplayName French: | Durée |
DisplayName Italian: | Tempo |
DisplayName Spanish: | Tiempo |
Type: | CIAttributeTypeTime |
The items on this page are in the following plugins: MBS MacCI Plugin.