Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterColorCubesMixedWithMaskMBS class.
CIFilterColorCubesMixedWithMaskMBS.AttributeinputColorSpace as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputColorSpace |
Class: | CGColorSpaceMBS |
DisplayName English: | Color Space |
DisplayName German: | Farbraum |
DisplayName French: | Espace colorimétrique |
DisplayName Italian: | Spazio colore |
DisplayName Spanish: | Espacio de color |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputCube0Data as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCube0Data |
Class: | Memoryblock |
DisplayName English: | Cube 0 Data |
DisplayName German: | Daten Würfel 0 |
DisplayName French: | Données du cube 0 |
DisplayName Italian: | Dati 0 cubo |
DisplayName Spanish: | Datos del cubo 0 |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputCube1Data as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCube1Data |
Class: | Memoryblock |
DisplayName English: | Cube 1 Data |
DisplayName German: | Daten Würfel 1 |
DisplayName French: | Données du cube 1 |
DisplayName Italian: | Dati 1 cubo |
DisplayName Spanish: | Datos del cubo 1 |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputCubeDimension as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCubeDimension |
Class: | double |
Type: | CIAttributeTypeCount |
DisplayName English: | Cube Dimension |
DisplayName German: | Würfelmaße |
DisplayName French: | Dimension du cube |
DisplayName Italian: | Dimensione cubo |
DisplayName Spanish: | Dimensión del cubo |
DefaultNumber: | 2 |
IdentityNumber: | 2 |
MaxNumber: | 128 |
MinNumber: | 2 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputExtrapolate as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputExtrapolate |
Class: | double |
Type: | CIAttributeTypeBoolean |
DisplayName English: | Extrapolate |
DisplayName German: | Extrapolieren |
DisplayName French: | Extrapoler |
DisplayName Italian: | Estrapola |
DisplayName Spanish: | Extrapolar |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
MaxNumber: | 1 |
MinNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.AttributeinputMaskImage as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputMaskImage |
Class: | CIImageMBS |
Type: | CIAttributeTypeImage |
DisplayName English: | Mask Image |
DisplayName German: | Maske |
DisplayName French: | Image du masque |
DisplayName Italian: | Immagine maschera |
DisplayName Spanish: | Imagen de máscara |
DefaultNumber: | 0 |
IdentityNumber: | 0 |
CIFilterColorCubesMixedWithMaskMBS.inputColorSpace as CGColorSpaceMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputColorSpace |
Class: | CGColorSpaceMBS (NSObject) |
DisplayName English: | Color Space |
DisplayName German: | Farbraum |
DisplayName French: | Espace colorimétrique |
DisplayName Italian: | Spazio colore |
DisplayName Spanish: | Espacio de color |
CIFilterColorCubesMixedWithMaskMBS.inputCube0Data as Memoryblock
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCube0Data |
Class: | Memoryblock (NSData) |
DisplayName English: | Cube 0 Data |
DisplayName German: | Daten Würfel 0 |
DisplayName French: | Données du cube 0 |
DisplayName Italian: | Dati 0 cubo |
DisplayName Spanish: | Datos del cubo 0 |
CIFilterColorCubesMixedWithMaskMBS.inputCube1Data as Memoryblock
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCube1Data |
Class: | Memoryblock (NSData) |
DisplayName English: | Cube 1 Data |
DisplayName German: | Daten Würfel 1 |
DisplayName French: | Données du cube 1 |
DisplayName Italian: | Dati 1 cubo |
DisplayName Spanish: | Datos del cubo 1 |
CIFilterColorCubesMixedWithMaskMBS.inputCubeDimension as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCubeDimension |
Class: | double (NSNumber) |
DisplayName English: | Cube Dimension |
DisplayName German: | Würfelmaße |
DisplayName French: | Dimension du cube |
DisplayName Italian: | Dimensione cubo |
DisplayName Spanish: | Dimensión del cubo |
Type: | CIAttributeTypeCount |
CIFilterColorCubesMixedWithMaskMBS.inputExtrapolate as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputExtrapolate |
Class: | double (NSNumber) |
DisplayName English: | Extrapolate |
DisplayName German: | Extrapolieren |
DisplayName French: | Extrapoler |
DisplayName Italian: | Estrapola |
DisplayName Spanish: | Extrapolar |
Type: | CIAttributeTypeBoolean |
CIFilterColorCubesMixedWithMaskMBS.inputImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Image |
DisplayName German: | Bild |
DisplayName French: | Image |
DisplayName Italian: | Immagine |
DisplayName Spanish: | Imagen |
Type: | CIAttributeTypeImage |
CIFilterColorCubesMixedWithMaskMBS.inputMaskImage as CIImageMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputMaskImage |
Class: | CIImageMBS (CIImage) |
DisplayName English: | Mask Image |
DisplayName German: | Maske |
DisplayName French: | Image du masque |
DisplayName Italian: | Immagine maschera |
DisplayName Spanish: | Imagen de máscara |
Type: | CIAttributeTypeImage |
The items on this page are in the following plugins: MBS MacCI Plugin.