Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterStarShineGeneratorMBS class.
CIFilterStarShineGeneratorMBS.AttributeinputCenter as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCenter |
Class: | CIVectorMBS |
Type: | CIAttributeTypePosition |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
DefaultVector: | [150 150] |
IdentityVector: | n/a |
CIFilterStarShineGeneratorMBS.AttributeinputColor as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputColor |
Class: | CIColorMBS |
Type: | CIAttributeTypeColor |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
DefaultColor: | Red = 1, Green = 0.8, Blue = 0.6, Alpha = 1 |
IdentityNumber: | 0 |
CIFilterStarShineGeneratorMBS.AttributeinputCrossAngle as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCrossAngle |
Class: | double |
Type: | CIAttributeTypeAngle |
DisplayName English: | Cross Angle |
DisplayName German: | Cross-Winkel |
DisplayName French: | Angle croisé |
DisplayName Italian: | Angolo incrociato |
DisplayName Spanish: | Ángulo cruzado |
DefaultNumber: | 0.6 |
IdentityNumber: | 0 |
SliderMaxNumber: | 3.141593 |
SliderMinNumber: | -3.141593 |
CIFilterStarShineGeneratorMBS.AttributeinputCrossOpacity as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCrossOpacity |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Cross Opacity |
DisplayName German: | Cross-Deckkraft |
DisplayName French: | Opacité croisée |
DisplayName Italian: | Opacità incrociata |
DisplayName Spanish: | Opacidad cruzada |
DefaultNumber: | -2 |
IdentityNumber: | -2 |
MaxNumber: | 0 |
MinNumber: | -8 |
SliderMaxNumber: | 0 |
SliderMinNumber: | -8 |
CIFilterStarShineGeneratorMBS.AttributeinputCrossScale as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCrossScale |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Cross Scale |
DisplayName German: | Cross-Skalierung |
DisplayName French: | Échelle croisée |
DisplayName Italian: | Scala incrociata |
DisplayName Spanish: | Escala cruzada |
DefaultNumber: | 15 |
IdentityNumber: | 15 |
SliderMaxNumber: | 100 |
SliderMinNumber: | 0 |
CIFilterStarShineGeneratorMBS.AttributeinputCrossWidth as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputCrossWidth |
Class: | double |
Type: | CIAttributeTypeDistance |
DisplayName English: | Cross Width |
DisplayName German: | Cross-Breite |
DisplayName French: | Largeur croisée |
DisplayName Italian: | Larghezza incrociata |
DisplayName Spanish: | Anchura cruzada |
DefaultNumber: | 2.5 |
IdentityNumber: | 0 |
SliderMaxNumber: | 10 |
SliderMinNumber: | 0.5 |
CIFilterStarShineGeneratorMBS.AttributeinputEpsilon as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputEpsilon |
Class: | double |
Type: | CIAttributeTypeScalar |
DisplayName English: | Epsilon |
DisplayName German: | Epsilon |
DisplayName French: | Epsilon |
DisplayName Italian: | Ipsilon |
DisplayName Spanish: | Épsilon |
DefaultNumber: | -2 |
IdentityNumber: | -2 |
MaxNumber: | 0 |
MinNumber: | -8 |
SliderMaxNumber: | 0 |
SliderMinNumber: | -8 |
CIFilterStarShineGeneratorMBS.AttributeinputRadius as CIAttributeMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
Name: | inputRadius |
Class: | double |
Type: | CIAttributeTypeDistance |
DisplayName English: | Radius |
DisplayName German: | Radius |
DisplayName French: | Rayon |
DisplayName Italian: | Raggio |
DisplayName Spanish: | Radio |
DefaultNumber: | 50 |
IdentityNumber: | 0 |
SliderMaxNumber: | 300 |
SliderMinNumber: | 0 |
CIFilterStarShineGeneratorMBS.inputCenter as CIVectorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCenter |
Class: | CIVectorMBS (CIVector) |
DisplayName English: | Center |
DisplayName German: | Mitte |
DisplayName French: | Centre |
DisplayName Italian: | Centro |
DisplayName Spanish: | Centro |
Type: | CIAttributeTypePosition |
CIFilterStarShineGeneratorMBS.inputColor as CIColorMBS
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputColor |
Class: | CIColorMBS (CIColor) |
DisplayName English: | Color |
DisplayName German: | Farbe |
DisplayName French: | Couleur |
DisplayName Italian: | Colore |
DisplayName Spanish: | Color |
Type: | CIAttributeTypeColor |
CIFilterStarShineGeneratorMBS.inputCrossAngle as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCrossAngle |
Class: | double (NSNumber) |
DisplayName English: | Cross Angle |
DisplayName German: | Cross-Winkel |
DisplayName French: | Angle croisé |
DisplayName Italian: | Angolo incrociato |
DisplayName Spanish: | Ángulo cruzado |
Type: | CIAttributeTypeAngle |
CIFilterStarShineGeneratorMBS.inputCrossOpacity as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCrossOpacity |
Class: | double (NSNumber) |
DisplayName English: | Cross Opacity |
DisplayName German: | Cross-Deckkraft |
DisplayName French: | Opacité croisée |
DisplayName Italian: | Opacità incrociata |
DisplayName Spanish: | Opacidad cruzada |
Type: | CIAttributeTypeScalar |
CIFilterStarShineGeneratorMBS.inputCrossScale as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCrossScale |
Class: | double (NSNumber) |
DisplayName English: | Cross Scale |
DisplayName German: | Cross-Skalierung |
DisplayName French: | Échelle croisée |
DisplayName Italian: | Scala incrociata |
DisplayName Spanish: | Escala cruzada |
Type: | CIAttributeTypeScalar |
CIFilterStarShineGeneratorMBS.inputCrossWidth as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputCrossWidth |
Class: | double (NSNumber) |
DisplayName English: | Cross Width |
DisplayName German: | Cross-Breite |
DisplayName French: | Largeur croisée |
DisplayName Italian: | Larghezza incrociata |
DisplayName Spanish: | Anchura cruzada |
Type: | CIAttributeTypeDistance |
CIFilterStarShineGeneratorMBS.inputEpsilon as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputEpsilon |
Class: | double (NSNumber) |
DisplayName English: | Epsilon |
DisplayName German: | Epsilon |
DisplayName French: | Epsilon |
DisplayName Italian: | Ipsilon |
DisplayName Spanish: | Épsilon |
Type: | CIAttributeTypeScalar |
CIFilterStarShineGeneratorMBS.inputRadius as double
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
Name: | inputRadius |
Class: | double (NSNumber) |
DisplayName English: | Radius |
DisplayName German: | Radius |
DisplayName French: | Rayon |
DisplayName Italian: | Raggio |
DisplayName Spanish: | Radio |
Type: | CIAttributeTypeDistance |
The items on this page are in the following plugins: MBS MacCI Plugin.