Online Documentation - Statistics - FAQ - Plugin Parts (All, Dependencies) - Class hierarchy
New in Version 22.2 22.3 22.4 22.5 23.0 23.1 23.2 23.3 23.4 23.5 24.0 24.1
The list of the topics, classes, interfaces, controls, modules, global methods by category, global methods by name, screenshots, licenses and examples.
Platforms to show: All Mac Windows Linux Cross-Platform
Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
class | Drag & Drop | MBS Win Plugin | 10.5 | ❌ No | ✅ Yes | ❌ No | ❌ No | Desktop, Console & Web |
While the drag classes compile for Web Edition, they run on the server, so they have no effect on the client browser!
Constant | Value | Description |
---|---|---|
CF_BITMAP | 2 | One of the constants for the data types. |
CF_DIB | 8 | One of the constants for the data types. |
CF_DIBV5 | 17 | One of the constants for the data types. |
CF_DIF | 5 | One of the constants for the data types. |
CF_ENHMETAFILE | 14 | One of the constants for the data types. |
CF_HDROP | 15 | One of the constants for the data types. |
CF_LOCALE | 16 | One of the constants for the data types. |
CF_METAFILEPICT | 3 | One of the constants for the data types. |
CF_OEMTEXT | 7 | One of the constants for the data types. |
CF_PALETTE | 9 | One of the constants for the data types. |
CF_PENDATA | 10 | One of the constants for the data types. |
CF_RIFF | 11 | One of the constants for the data types. |
CF_SYLK | 4 | One of the constants for the data types. |
CF_TEXT | 1 | One of the constants for the data types. |
CF_TIFF | 6 | One of the constants for the data types. |
CF_UNICODETEXT | 13 | One of the constants for the data types. |
CF_WAVE | 12 | One of the constants for the data types. |
This class has no sub classes.
The items on this page are in the following plugins: MBS Win Plugin.